98 | Open | SABER AHMED DAKHLALLAH AL-ROUSAN | | - | | 16:00-17:30 | Mon Wed | 3 | 1 | Environmental Culture | 0300102 |
91 | Open | IKHLAS KHALAF ALHEJOJ | | - | | 17:30-19:00 | Mon Wed | 3 | 2 | Environmental Culture | 0300102 |
68 | Open | IKHLAS KHALAF ALHEJOJ | | - | | 19:00-20:30 | Mon Wed | 3 | 3 | Environmental Culture | 0300102 |
45 | Open | Hassan Farhan Rabie AlFugha | | - | | 17:30-18:30 | Sun Tue Thu | 3 | 4 | Environmental Culture | 0300102 |
60 | Open | Hassan Farhan Rabie AlFugha | | - | | 16:30-17:30 | Sun Tue Thu | 3 | 5 | Environmental Culture | 0300102 |
52 | Open | Najib Mahmoud Hussein karaki | | - | | 15:30-16:30 | Sun Tue Thu | 3 | 6 | Environmental Culture | 0300102 |
7 | Open | Belal Sa'ed Mohammad Amireh | | - | | 19:00-20:30 | Mon Wed | 3 | 7 | Environmental Culture | 0300102 |
99 | Open | ISRA ATIF MOHAMMAD AL-SHBEIL | | - | | 17:30-18:30 | Sun Tue Thu | 3 | 1 | Calculus I | 0301101 |
80 | Open | ISRA ATIF MOHAMMAD AL-SHBEIL | | - | | 14:30-15:30 | Sun Tue Thu | 3 | 2 | Calculus I | 0301101 |
32 | Open | Nafiz Darwish Moh'd AbuJaradeh | | - | | 17:30-18:30 | Sun Tue Thu | 3 | 4 | Calculus I | 0301101 |
99 | Open | OSAMA KH A ALKAM | | - | | 14:30-15:30 | Sun Tue Thu | 3 | 5 | Calculus I | 0301101 |
85 | Open | OSAMA KH A ALKAM | | - | | 14:30-16:00 | Mon Wed | 3 | 7 | Calculus I | 0301101 |
83 | Open | Omar AbidRabbu Ma'yoof AbuGhneim | | - | | 13:00-14:30 | Mon Wed | 3 | 8 | Calculus I | 0301101 |
98 | Open | mona Mohammad Ali sakkijha | | - | | 13:30-14:30 | Sun Tue Thu | 3 | 9 | Calculus I | 0301101 |
60 | Closed | Nafiz Darwish Moh'd AbuJaradeh | | - | Sci.Complex.Hall 1 | 08:30-09:30 | Sun Tue Thu | 3 | 1 | Calculus Ii | 0301102 |
60 | Closed | Feras Ahmad Abdellatif Yousef | | - | Sci.Complex.Hall 1 | 09:30-10:30 | Sun Tue Thu | 3 | 2 | Calculus Ii | 0301102 |
60 | Closed | Saja Ahmad Saleem Hayajneh | | - | Sci.Complex.Hall 1 | 10:30-11:30 | Sun Tue Thu | 3 | 3 | Calculus Ii | 0301102 |
60 | Closed | Banan Suleiman Ahmad Maayah | | - | Sci.Complex.Hall 1 | 11:30-12:30 | Sun Tue Thu | 3 | 4 | Calculus Ii | 0301102 |
60 | Closed | ISRA ATIF MOHAMMAD AL-SHBEIL | | - | Sci.Complex.Hall 1 | 12:30-13:30 | Sun Tue Thu | 3 | 5 | Calculus Ii | 0301102 |
60 | Closed | Saja Ahmad Saleem Hayajneh | | - | Sci.Complex.Hall 1 | 13:30-14:30 | Sun Tue Thu | 3 | 6 | Calculus Ii | 0301102 |
61 | Closed | majd mohmmad mahmood mhailan | | - | Sci.Complex.Hall 1 | 15:30-16:30 | Sun Tue Thu | 3 | 8 | Calculus Ii | 0301102 |
52 | Open | Nafiz Darwish Moh'd AbuJaradeh | | - | Sci.Complex.Hall 2 | 09:30-10:30 | Sun Tue Thu | 3 | 11 | Calculus Ii | 0301102 |
59 | Open | mona Mohammad Ali sakkijha | | - | Sci.Complex.Hall 3 | 15:30-16:30 | Sun Tue Thu | 3 | 13 | Calculus Ii | 0301102 |
61 | Closed | mona Mohammad Ali sakkijha | | - | Sci.Complex.Hall 2 | 12:30-13:30 | Sun Tue Thu | 3 | 14 | Calculus Ii | 0301102 |
60 | Closed | majd mohmmad mahmood mhailan | | - | Sci.Complex.Hall 1 | 10:00-11:30 | Mon Wed | 3 | 19 | Calculus Ii | 0301102 |
60 | Closed | Feras Ahmad Abdellatif Yousef | | - | Sci.Complex.Hall 1 | 11:30-13:00 | Mon Wed | 3 | 20 | Calculus Ii | 0301102 |
62 | Closed | mona Mohammad Ali sakkijha | | - | Sci.Complex.Hall 1 | 13:00-14:30 | Mon Wed | 3 | 21 | Calculus Ii | 0301102 |
60 | Closed | mona Mohammad Ali sakkijha | | - | Sci.Complex.Hall 1 | 14:30-16:00 | Mon Wed | 3 | 22 | Calculus Ii | 0301102 |
43 | Open | Omar AbidRabbu Ma'yoof AbuGhneim | | - | Sci.Complex.Hall 2 | 08:30-10:00 | Mon Wed | 3 | 24 | Calculus Ii | 0301102 |
60 | Closed | Banan Suleiman Ahmad Maayah | | - | Sci.Complex.Hall 2 | 10:00-11:30 | Mon Wed | 3 | 25 | Calculus Ii | 0301102 |
33 | Open | majd mohmmad mahmood mhailan | | - | Sci.Complex.Hall 2 | 11:30-13:00 | Mon Wed | 3 | 26 | Calculus Ii | 0301102 |
56 | Open | Saja Ahmad Saleem Hayajneh | | - | Sci.Complex.Hall 2 | 13:00-14:30 | Mon Wed | 3 | 27 | Calculus Ii | 0301102 |
101 | Closed | AMAL MUNEER MOHAMMAD helu | | - | | 13:30-14:30 | Sun Tue Thu | 3 | 1 | Principles Of Statistics | 0301131 |
90 | Open | iman taleb abu-sitta al-darawi | | - | | 16:30-17:30 | Sun Tue Thu | 3 | 2 | Principles Of Statistics | 0301131 |
57 | Open | iman taleb abu-sitta al-darawi | | - | | 17:30-18:30 | Sun Tue Thu | 3 | 3 | Principles Of Statistics | 0301131 |
95 | Open | ِAHMAD ALI IBRAHIM ALZGHOUL | | - | | 14:30-15:30 | Sun Tue Thu | 3 | 4 | Principles Of Statistics | 0301131 |
41 | Open | iman taleb abu-sitta al-darawi | | - | | 15:30-16:30 | Sun Tue Thu | 3 | 5 | Principles Of Statistics | 0301131 |
66 | Open | ِAHMAD ALI IBRAHIM ALZGHOUL | | - | | 15:30-16:30 | Sun Tue Thu | 3 | 6 | Principles Of Statistics | 0301131 |
62 | Open | Hisham Moh'd Hashem Hilow | | - | | 14:30-16:00 | Mon Wed | 3 | 7 | Principles Of Statistics | 0301131 |
75 | Open | AMAL MUNEER MOHAMMAD helu | | - | | 16:00-17:30 | Mon Wed | 3 | 8 | Principles Of Statistics | 0301131 |
44 | Open | Hisham Moh'd Hashem Hilow | | - | | 19:00-20:30 | Mon Wed | 3 | 10 | Principles Of Statistics | 0301131 |
29 | Open | Manal abdul hadi Ghanem | | - | Sci.Complex.Hall 8 | 08:30-09:30 | Sun Tue Thu | 3 | 1 | Calculus Iii | 0301201 |
45 | Open | majd mohmmad mahmood mhailan | | - | Sci.Complex.Hall 8 | 09:30-10:30 | Sun Tue Thu | 3 | 2 | Calculus Iii | 0301201 |
60 | Closed | majd mohmmad mahmood mhailan | | - | Sci.Complex.Hall 8 | 12:30-13:30 | Sun Tue Thu | 3 | 3 | Calculus Iii | 0301201 |
42 | Open | majd mohmmad mahmood mhailan | | - | Sci.Complex.Hall 8 | 10:30-11:30 | Sun Tue Thu | 3 | 4 | Calculus Iii | 0301201 |
40 | Open | Manal abdul hadi Ghanem | | - | Sci.Complex.Hall 7 | 13:00-14:30 | Mon Wed | 3 | 6 | Calculus Iii | 0301201 |
48 | Open | Ahmed Yousef farah Abdallah | | - | Maths.107 | 08:30-09:30 | Sun Tue Thu | 3 | 1 | Engineering Mathematics I | 0301202 |
28 | Open | Ahmed Yousef farah Abdallah | | - | Maths.101 | 09:30-10:30 | Sun Tue Thu | 3 | 2 | Engineering Mathematics I | 0301202 |
60 | Closed | MOHAMMED hASSAN MOHAMMED HORANI | | - | Sci.Complex.Hall 3 | 12:30-13:30 | Sun Tue Thu | 3 | 4 | Engineering Mathematics I | 0301202 |
19 | Open | Saja Ahmad Saleem Hayajneh | | - | Maths.107 | 12:30-13:30 | Sun Tue Thu | 3 | 1 | Principles Of Mathematics | 0301211 |
43 | Open | SALAM SALEH MOHAMMAD ALNABULSI | | - | Maths.103 | 09:30-10:30 | Sun Tue Thu | 3 | 1 | Ordinary Differential Equations I | 0301221 |
57 | Open | SALAM SALEH MOHAMMAD ALNABULSI | | - | Maths.101 | 11:30-12:30 | Sun Tue Thu | 3 | 2 | Ordinary Differential Equations I | 0301221 |
56 | Closed | Hasan Husni Hasan Al-najjar | | - | Maths.105 | 10:30-11:30 | Sun Tue Thu | 3 | 1 | Linear Algebra I | 0301241 |
63 | Closed | Hasan Husni Hasan Al-najjar | | - | Sci.Complex.Hall 4 | 12:30-13:30 | Sun Tue Thu | 3 | 2 | Linear Algebra I | 0301241 |
63 | Closed | Hasan Husni Hasan Al-najjar | | - | Maths.101 | 11:30-13:00 | Mon Wed | 3 | 3 | Linear Algebra I | 0301241 |
16 | Open | OSAMA KH A ALKAM | | - | Actorial.Lab | 11:30-12:30 | Sun Tue Thu | 2 | 1 | Mathematics Lab | 0301273 |
48 | Open | abdalla Ahmad abdalla tallafha | | - | Maths.207 | 09:30-10:30 | Sun Tue Thu | 3 | 1 | Mathematical Analysis I | 0301311 |
39 | Open | abdalla Ahmad abdalla tallafha | | - | Maths.101 | 10:00-11:30 | Mon Wed | 3 | 2 | Mathematical Analysis I | 0301311 |
56 | Open | Morad Abduljabbar Mohammad Ahmad | | - | | 08:30-09:30 | Sun Tue Thu | 3 | 1 | Probability Theory | 0301333 |
55 | Closed | Morad Abduljabbar Mohammad Ahmad | | - | Maths.209 | 08:30-10:00 | Mon Wed | 3 | 2 | Probability Theory | 0301333 |
28 | Open | Omar AbidRabbu Ma'yoof AbuGhneim | | - | Maths.207 | 10:30-11:30 | Sun Tue Thu | 3 | 1 | Number Theory | 0301342 |
60 | Closed | taysir Mustafa Jaber Nour | | - | Maths.209 | 11:30-13:00 | Mon Wed | 3 | 1 | General Topology I | 0301361 |
57 | Closed | | | - | Maths.103 | 08:30-09:30 | Sun Tue Thu | 3 | 1 | Teaching Mathematics | 0301381 |
15 | Open | EMAN ISMAIL AHMAD ALDABBAS | | - | Maths.107 | 11:30-12:30 | Sun Tue Thu | 3 | 1 | Mathematical Analysis Ii | 0301411 |
55 | Closed | Feras Ahmad Abdellatif Yousef | | - | Maths.103 | 10:30-11:30 | Sun Tue Thu | 3 | 1 | Special Functions | 0301424 |
17 | Open | Feras Ahmad Abdellatif Yousef | | - | Maths.103 | 10:00-11:30 | Mon Wed | 3 | 2 | Special Functions | 0301424 |
54 | Open | Hasan Husni Hasan Al-najjar | | - | Maths.207 | 13:00-14:30 | Mon Wed | 3 | 1 | Linear Algebra Ii | 0301441 |
18 | Open | Nafiz Darwish Moh'd AbuJaradeh | | - | Maths.105 | 12:30-13:30 | Sun Tue Thu | 3 | 1 | Numerical Methods | 0301472 |
59 | Closed | abdalla Ahmad abdalla tallafha | | - | Maths.207 | 08:30-10:00 | Mon Wed | 3 | 1 | History Of Mathematics | 0301481 |
6 | Open | OSAMA KH A ALKAM | | - | | 00:00-00:00 | | 1 | 1 | Graduate Project | 0301498 |
18 | Open | | | - | | 00:00-00:00 | | 9 | 1 | Thesis | 0301799 |
6 | Open | Mohammad Zayed Mohammad Raqab | | - | Maths.207 | 14:30-16:00 | Sun Tue | 3 | 1 | Mathematical Statistics | 0301931 |
5 | Open | Emad Ahmed Mohammad AbuOsba | | - | Maths.209 | 16:00-17:30 | Mon Wed | 3 | 1 | Theory Of Groups And Fields | 0301941 |
3 | Open | Hasan Zare Hussein hdeib | | - | Maths.207 | 17:30-19:00 | Sun Tue | 3 | 1 | Topology | 0301961 |
7 | Open | Hasan Zare Hussein hdeib | | - | Maths.207 | 14:30-16:00 | Mon Wed | 3 | 1 | Point Set Topology. | 0301962 |
52 | Open | MONEEB TAISEER MANSOUR SHATNAWI | | - | | 14:30-15:30 | Sun Tue Thu | 3 | 1 | General Physics I | 0302101 |
101 | Closed | MONEEB TAISEER MANSOUR SHATNAWI | | - | | 15:30-16:30 | Sun Tue Thu | 3 | 2 | General Physics I | 0302101 |
53 | Open | Khaled GHAZI Khaled BODOOR | | - | | 16:30-17:30 | Sun Tue Thu | 3 | 3 | General Physics I | 0302101 |
38 | Open | WALAA REHAB KAMIL ALTAMIMI | | - | | 14:30-16:00 | Mon Wed | 3 | 4 | General Physics I | 0302101 |
100 | Closed | MONEEB TAISEER MANSOUR SHATNAWI | | - | | 18:30-19:30 | Sun Tue Thu | 3 | 6 | General Physics I | 0302101 |
38 | Open | Mousa m. abdul-gader Jafar | | - | Physics 228 | 08:30-09:30 | Sun Tue Thu | 3 | 1 | General Physics Ii | 0302102 |
51 | Open | ALA'A ABD AL-HAFEEZ AZZAM | | - | Physics 222 | 10:30-11:30 | Sun Tue Thu | 3 | 2 | General Physics Ii | 0302102 |
59 | Open | ALA'A ABD AL-HAFEEZ AZZAM | | - | Physics 102 | 11:30-12:30 | Sun Tue Thu | 3 | 3 | General Physics Ii | 0302102 |
61 | Closed | moh'd Ahmad abdallah Hussein | | - | Physics.Seminar | 10:00-11:30 | Mon Wed | 3 | 4 | General Physics Ii | 0302102 |
61 | Closed | moh'd Ahmad abdallah Hussein | | - | Physics 102 | 13:00-14:30 | Mon Wed | 3 | 5 | General Physics Ii | 0302102 |
60 | Closed | yahya i. s. al-ramadin | | - | Physics 102 | 13:30-14:30 | Sun Tue Thu | 3 | 6 | General Physics Ii | 0302102 |
60 | Closed | Mousa m. abdul-gader Jafar | | - | Physics 102 | 12:30-13:30 | Sun Tue Thu | 3 | 8 | General Physics Ii | 0302102 |
60 | Closed | MAHMOUD OMAR MUSTAFA AL-HUSSEIN | | - | Physics 222 | 11:30-12:30 | Sun Tue Thu | 3 | 9 | General Physics Ii | 0302102 |
60 | Closed | Tareq f. a. Hussein | | - | Physics.Seminar | 11:30-12:30 | Sun Tue Thu | 3 | 10 | General Physics Ii | 0302102 |
60 | Closed | yahya i. s. al-ramadin | | - | Physics 228 | 12:30-13:30 | Sun Tue Thu | 3 | 11 | General Physics Ii | 0302102 |
47 | Open | Laila H. A. AbuHassan | | - | Physics 102 | 11:30-13:00 | Mon Wed | 3 | 12 | General Physics Ii | 0302102 |
60 | Closed | MAHMOUD ISMAIL MOHAMMED ALJAGHOUB | | - | Sci.Complex.Hall 13 | 09:30-10:30 | Sun Tue Thu | 3 | 13 | General Physics Ii | 0302102 |
23 | Open | Laila H. A. AbuHassan | | - | Sci.Complex.Hall 13 | 10:00-11:30 | Mon Wed | 3 | 14 | General Physics Ii | 0302102 |
59 | Open | AHMAD SALAH YOUSEF MASA'DEH | | - | Sci.Complex.Hall 13 | 08:30-10:00 | Mon Wed | 3 | 15 | General Physics Ii | 0302102 |
32 | Open | Tareq f. a. Hussein | | - | Sci.Complex.Hall 14 | 09:30-10:30 | Sun Tue Thu | 3 | 17 | General Physics Ii | 0302102 |
36 | Open | | | - | Physics 102 | 08:30-09:30 | Mon Wed | 2 | 1 | Physics For Computer Science | 0302108 |
55 | Open | | | - | Sci.Complex.Hall 9 | 08:30-09:30 | Sun Tue | 2 | 2 | Physics For Computer Science | 0302108 |
30 | Closed | | | - | Lab.221/Physics | 09:30-12:30 | Sun | 1 | 1 | Practical Physics I | 0302111 |
30 | Closed | Rami Moustafa Abdul-rahim Ali | | - | Lab.225/Physics | 09:30-12:30 | Sun | 1 | 2 | Practical Physics I | 0302111 |
30 | Closed | | | - | Lab.221/Physics | 13:30-16:30 | Sun | 1 | 3 | Practical Physics I | 0302111 |
30 | Closed | ALA'A ABD AL-HAFEEZ AZZAM | | - | Lab.225/Physics | 13:30-16:30 | Sun | 1 | 4 | Practical Physics I | 0302111 |
29 | Open | WALAA REHAB KAMIL ALTAMIMI | | - | Lab.221/Physics | 10:00-13:00 | Mon | 1 | 5 | Practical Physics I | 0302111 |
29 | Open | KHALIEFEH SULEIMAN MOH'D SALEEM | | - | Lab.225/Physics | 10:00-13:00 | Mon | 1 | 6 | Practical Physics I | 0302111 |
30 | Closed | KHALIEFEH SULEIMAN MOH'D SALEEM | | - | Lab.221/Physics | 13:00-16:00 | Mon | 1 | 7 | Practical Physics I | 0302111 |
30 | Open | Mousa m. abdul-gader Jafar | | - | Lab.225/Physics | 13:00-16:00 | Mon | 1 | 8 | Practical Physics I | 0302111 |
30 | Closed | MONEEB TAISEER MANSOUR SHATNAWI | | - | Lab.221/Physics | 09:30-12:30 | Tue | 1 | 9 | Practical Physics I | 0302111 |
30 | Closed | | | - | Lab.225/Physics | 09:30-12:30 | Tue | 1 | 10 | Practical Physics I | 0302111 |
30 | Closed | | | - | Lab.221/Physics | 13:30-16:30 | Tue | 1 | 11 | Practical Physics I | 0302111 |
32 | Closed | ALA'A ABD AL-HAFEEZ AZZAM | | - | Lab.225/Physics | 13:30-16:30 | Tue | 1 | 12 | Practical Physics I | 0302111 |
29 | Open | WALAA REHAB KAMIL ALTAMIMI | | - | Lab.221/Physics | 10:00-13:00 | Wed | 1 | 13 | Practical Physics I | 0302111 |
30 | Closed | ALA'A ABD AL-HAFEEZ AZZAM | | - | Lab.225/Physics | 10:00-13:00 | Wed | 1 | 14 | Practical Physics I | 0302111 |
30 | Closed | ALA'A ABD AL-HAFEEZ AZZAM | | - | Lab.221/Physics | 13:00-16:00 | Wed | 1 | 15 | Practical Physics I | 0302111 |
30 | Closed | Mousa m. abdul-gader Jafar | | - | Lab.225/Physics | 13:00-16:00 | Wed | 1 | 16 | Practical Physics I | 0302111 |
29 | Open | moh'd Ahmad abdallah Hussein | | - | Lab.221/Physics | 09:30-12:30 | Thu | 1 | 17 | Practical Physics I | 0302111 |
30 | Closed | Rami Moustafa Abdul-rahim Ali | | - | Lab.225/Physics | 09:30-12:30 | Thu | 1 | 18 | Practical Physics I | 0302111 |
30 | Closed | Laila H. A. AbuHassan | | - | Lab.227/Physics | 09:30-12:30 | Sun | 1 | 1 | Practical Physics Ii | 0302112 |
34 | Closed | Hassan KhalId SABRI Al-JUwharI | | - | Lab.227/Physics | 13:30-16:30 | Sun | 1 | 2 | Practical Physics Ii | 0302112 |
31 | Closed | Khaled GHAZI Khaled BODOOR | | - | Lab.227/Physics | 10:00-13:00 | Mon | 1 | 3 | Practical Physics Ii | 0302112 |
34 | Closed | Khaled GHAZI Khaled BODOOR | | - | Lab.227/Physics | 13:00-16:00 | Mon | 1 | 4 | Practical Physics Ii | 0302112 |
30 | Closed | Laila H. A. AbuHassan | | - | Lab.227/Physics | 09:30-12:30 | Tue | 1 | 5 | Practical Physics Ii | 0302112 |
31 | Closed | Hassan KhalId SABRI Al-JUwharI | | - | Lab.227/Physics | 13:30-16:30 | Tue | 1 | 6 | Practical Physics Ii | 0302112 |
30 | Closed | Khaled GHAZI Khaled BODOOR | | - | Lab.227/Physics | 10:00-13:00 | Wed | 1 | 7 | Practical Physics Ii | 0302112 |
29 | Open | yahya i. s. al-ramadin | | - | Lab.227/Physics | 13:00-16:00 | Wed | 1 | 8 | Practical Physics Ii | 0302112 |
30 | Closed | yahya i. s. al-ramadin | | - | Lab.227/Physics | 09:30-12:30 | Thu | 1 | 9 | Practical Physics Ii | 0302112 |
31 | Closed | Khaled GHAZI Khaled BODOOR | | - | | 13:00-16:00 | Wed | 1 | 10 | Practical Physics Ii | 0302112 |
29 | Open | Khaled GHAZI Khaled BODOOR | | - | | 13:30-16:30 | Sun | 1 | 11 | Practical Physics Ii | 0302112 |
35 | Closed | | | - | Lab.322/Physics | 13:00-16:00 | Wed | 1 | 1 | Physics For Computer Science-Lab | 0302116 |
34 | Closed | | | - | Lab.322/Physics | 09:30-12:30 | Thu | 1 | 2 | Physics For Computer Science-Lab | 0302116 |
18 | Closed | Ammar Mahmoud abdalla HUSSEINI | Lab.321/Physics | 14:30-17:30 | Lab.321/Physics | 13:30-14:30 | Sun | 2 | 1 | Practical Physics - 3 | 0302215 |
18 | Closed | Ammar Mahmoud abdalla HUSSEINI | Lab.225/Physics | 14:30-17:30 | Lab.225/Physics | 13:30-14:30 | Thu | 2 | 2 | Practical Physics - 3 | 0302215 |
18 | Closed | Ammar Mahmoud abdalla HUSSEINI | Lab.321/Physics | 14:30-17:30 | Lab.321/Physics | 13:30-14:30 | Tue | 2 | 3 | Practical Physics - 3 | 0302215 |
57 | Open | Bashar Ibrahim Mahmoud lahlouh | | - | Physics 222 | 09:30-10:30 | Sun Tue Thu | 3 | 1 | Electronics | 0302231 |
31 | Open | Bashar Ibrahim Mahmoud lahlouh | | - | Physics.Seminar | 11:30-13:00 | Mon Wed | 3 | 2 | Electronics | 0302231 |
60 | Closed | NIDAL MOHAMMAD MUSA ERSHAIDAT | | - | Physics 228 | 08:30-10:00 | Mon Wed | 3 | 1 | Modern Physics | 0302261 |
20 | Open | Khaled GHAZI Khaled BODOOR | Act.Lab | 13:30-16:30 | Act.Lab | 12:30-13:30 | Tue | 2 | 1 | Software Packages In Pgysics | 0302280 |
61 | Closed | Tareq f. a. Hussein | | - | Physics 102 | 08:30-09:30 | Sun Tue Thu | 3 | 1 | Environmental Physics | 0302300 |
15 | Closed | Bashar Ibrahim Mahmoud lahlouh | | - | Lab.321/Physics | 13:00-16:00 | Mon | 1 | 1 | Practical Electonics | 0302312 |
36 | Open | Hanan Mah`d Ahmad sa'adeh | | - | Physics.Seminar | 10:30-11:30 | Sun Tue | 2 | 1 | Special Theory Of Relativity | 0302360 |
16 | Open | WALAA REHAB KAMIL ALTAMIMI | | - | Physics 228 | 11:30-12:30 | Sun Tue Thu | 3 | 1 | Nuclear Physics | 0302463 |
10 | Open | Hassan KhalId SABRI Al-JUwharI | | - | Physics.Seminar | 09:30-10:30 | Sun Tue Thu | 3 | 1 | Solid State Physics | 0302471 |
40 | Closed | AHMAD SALAH YOUSEF MASA'DEH | | - | | 00:00-00:00 | | 1 | 1 | Scientific Research Methodology | 0302490 |
13 | Open | Jamal Mahmood Ahmad Sharaf | | - | | 15:30-18:30 | Tue | 1 | 1 | Radiation Laboratory | 0302722 |
11 | Open | Jamal Mahmood Ahmad Sharaf | | - | Physics 102 | 16:00-17:30 | Mon Wed | 3 | 1 | Physics Of Radiotherapy | 0302740 |
14 | Open | Issa AbdelRahman Ahmad Shakhra | | - | Physics 228 | 14:30-16:00 | Mon Wed | 3 | 1 | Nuclear Medicine | 0302770 |
5 | Open | Eman Salameh Sulieman Daar | | - | Physics 228 | 16:00-17:30 | Mon Wed | 3 | 1 | Radiation Biology | 0302776 |
11 | Open | Jamal Mahmood Ahmad Sharaf | | - | Physics 222 | 17:00-20:00 | Thu | 3 | 1 | Accelerator Physics For Medical Purposes | 0302779 |
11 | Open | Jamal Mahmood Ahmad Sharaf | | - | Physics 102 | 17:30-19:00 | Mon Wed | 3 | 1 | Physics Of Diagnostic Radiology & Computed Tomography | 0302787 |
4 | Open | Issa AbdelRahman Ahmad Shakhra | | - | | 12:00-17:00 | Thu | 2 | 1 | Practical Training | 0302790 |
5 | Open | Issa AbdelRahman Ahmad Shakhra | | - | | 12:00-13:00 | Mon | 1 | 1 | Research Methods | 0302794 |
11 | Open | Issa AbdelRahman Ahmad Shakhra | | - | Physics 228 | 15:30-18:30 | Sun | 3 | 1 | Special Topics In Medical Physics | 0302795 |
5 | Open | AHMAD SALAH YOUSEF MASA'DEH | | - | | 00:00-00:00 | | 0 | 1 | Comprehensive Exam. | 0302798 |
21 | Open | | | - | | 00:00-00:00 | | 9 | 1 | Thesis | 0302799 |
103 | Closed | AFNAN HARB A ALHUNAITI | | - | | 15:30-16:30 | Sun Tue Thu | 3 | 1 | General Chemistry I | 0303101 |
102 | Closed | HAZEM YOUSEF SALEM AMARNE | | - | | 15:30-16:30 | Sun Tue Thu | 3 | 2 | General Chemistry I | 0303101 |
96 | Open | SAFWAN MOHD ABDEL HAMID FRAIHAT | | - | | 15:30-16:30 | Sun Tue Thu | 3 | 3 | General Chemistry I | 0303101 |
98 | Open | HAZEM YOUSEF SALEM AMARNE | | - | | 16:30-17:30 | Sun Tue Thu | 3 | 4 | General Chemistry I | 0303101 |
102 | Closed | WISSAM FAISAL M. HELAL | | - | | 16:30-17:30 | Sun Tue Thu | 3 | 5 | General Chemistry I | 0303101 |
102 | Closed | AHMAD MOH'D ALI MAKAHLEH | | - | | 17:30-18:30 | Sun Tue Thu | 3 | 7 | General Chemistry I | 0303101 |
100 | Closed | WISSAM FAISAL M. HELAL | | - | | 18:30-19:30 | Sun Tue Thu | 3 | 10 | General Chemistry I | 0303101 |
99 | Open | HAZEM YOUSEF SALEM AMARNE | | - | | 16:00-17:30 | Mon Wed | 3 | 12 | General Chemistry I | 0303101 |
97 | Open | SAFWAN MOHD ABDEL HAMID FRAIHAT | | - | | 16:00-17:30 | Mon Wed | 3 | 13 | General Chemistry I | 0303101 |
96 | Open | SAFWAN MOHD ABDEL HAMID FRAIHAT | | - | | 17:30-19:00 | Mon Wed | 3 | 14 | General Chemistry I | 0303101 |
97 | Open | EHAB MAH'D MOH'D AL-SHAMAILEH | | - | | 19:00-20:30 | Mon Wed | 3 | 16 | General Chemistry I | 0303101 |
24 | Open | Abeer f. m. bawab | | - | Sci.Complex.Hall 5 | 08:30-09:30 | Sun Tue Thu | 3 | 1 | General Chemistry Ii | 0303102 |
46 | Open | MOHAMMAD YUSEF MOHAMMED RASHEED | | - | Sci.Complex.Hall 11 | 08:30-09:30 | Sun Tue Thu | 3 | 2 | General Chemistry Ii | 0303102 |
59 | Open | firas Fandi mahmud awwadi | | - | Sci.Complex.Hall 5 | 09:30-10:30 | Sun Tue Thu | 3 | 3 | General Chemistry Ii | 0303102 |
41 | Open | Abeer f. m. bawab | | - | Sci.Complex.Hall 11 | 09:30-10:30 | Sun Tue Thu | 3 | 4 | General Chemistry Ii | 0303102 |
41 | Open | MOHAMMAD YUSEF MOHAMMED RASHEED | | - | Sci.Complex.Hall 5 | 10:30-11:30 | Sun Tue Thu | 3 | 5 | General Chemistry Ii | 0303102 |
60 | Closed | firas Fandi mahmud awwadi | | - | Sci.Complex.Hall 11 | 10:30-11:30 | Sun Tue Thu | 3 | 6 | General Chemistry Ii | 0303102 |
36 | Open | MOHAMMAD YUSEF MOHAMMED RASHEED | | - | Sci.Complex.Hall 5 | 11:30-12:30 | Sun Tue Thu | 3 | 7 | General Chemistry Ii | 0303102 |
53 | Open | Abeer f. m. bawab | | - | Sci.Complex.Hall 11 | 11:30-12:30 | Sun Tue Thu | 3 | 8 | General Chemistry Ii | 0303102 |
67 | Open | MANSOUR HUSSEIN ABDALLAH ALMATARNEH | | - | Sci.Complex.Hall 5 | 08:30-10:00 | Mon Wed | 3 | 9 | General Chemistry Ii | 0303102 |
60 | Closed | MANSOUR HUSSEIN ABDALLAH ALMATARNEH | | - | Sci.Complex.Hall 5 | 10:00-11:30 | Mon Wed | 3 | 11 | General Chemistry Ii | 0303102 |
29 | Open | firas Fandi mahmud awwadi | | - | Sci.Complex.Hall 11 | 10:00-11:30 | Mon Wed | 3 | 12 | General Chemistry Ii | 0303102 |
46 | Open | imad Moh'd Khair Hamadneh | | - | Sci.Complex.Hall 5 | 11:30-13:00 | Mon Wed | 3 | 13 | General Chemistry Ii | 0303102 |
60 | Closed | MANSOUR HUSSEIN ABDALLAH ALMATARNEH | | - | Sci.Complex.Hall 5 | 13:00-14:30 | Mon Wed | 3 | 15 | General Chemistry Ii | 0303102 |
21 | Open | WISSAM FAISAL M. HELAL | Chem . Ex 210 | 13:30-16:30 | Chem . Ex 210 | 12:30-13:30 | Sun | 2 | 1 | Experimental General Chemistry For Chem. Students | 0303106 |
